North Central Longboat Key Listings


ARBOMAR

Address Sq Ft Beds Baths Price MLS #
4485 GULF OF MEXICO DR #402 1022 2 2 $775,000 A4675789



BANYAN BAY CLUB

Address Sq Ft Beds Baths Price MLS #
5270 GULF OF MEXICO DR #508 1460 3 3 $774,900 A4673695
5260 GULF OF MEXICO DR #403 1128 2 2 $649,999 A4677090
5260 GULF OF MEXICO DR #401 1173 2 2 $595,000 A4675930


BAYPORT BEACH AND TENNIS CLUB

Address Sq Ft Beds Baths Price MLS #
806 BAYPORT WAY #806 1392 2 2 $949,000 TB8489326
828 BAYPORT WAY #828 1456 2 2 $900,000 A4689635
815 BAYPORT WAY #815 1601 2 2 $850,000 A4689278
750 BAYPORT WAY #750 1370 2 2 $850,000 A4651083
803 BAYPORT WAY #803 1456 2 2 $775,000 A4686552
706 BAYPORT WAY #706 1601 2 2 $739,000 A4688503
825 BAYPORT WAY #825 1601 2 2 $699,000 A4680533
842 BAYPORT WAY #842 1260 2 2 $675,000 A4687058


BEACH HOUSE

Address Sq Ft Beds Baths Price MLS #
4311 GULF OF MEXICO DR #501 1239 2 2 $1,095,000 A4680043


CASA DEL MAR

Address Sq Ft Beds Baths Price MLS #
4621 GULF OF MEXICO DR #14F 900 2 2 $710,000 A4664627
4621 GULF OF MEXICO DR #10D 756 2 2 $675,000 TB8453208




CLUB LONGBOAT

Address Sq Ft Beds Baths Price MLS #
5055 GULF OF MEXICO DR #331 1484 2 2 $895,000 A4670624
5055 GULF OF MEXICO DR #435 1484 2 2 $600,000 A4671314
5055 GULF OF MEXICO DR #421 1484 2 2 $575,000 A4684543
5055 GULF OF MEXICO DR #412 1484 3 2 $565,000 A4683419



COVERT

Address Sq Ft Beds Baths Price MLS #
5231 GULF OF MEXICO DR #104 720 1 1 $545,000 A4676730



Grande

Address Sq Ft Beds Baths Price MLS #
4561 GULF OF MEXICO DR #202 3260 3 4+ $2,950,000 A4674911




LA FIRENZA

Address Sq Ft Beds Baths Price MLS #
4127 GULF OF MEXICO DR #N102 3521 3 3+ $4,900,000 A4680618




LONGBOAT HARBOUR TOWERS

Address Sq Ft Beds Baths Price MLS #
4401 GULF OF MEXICO DR #601 1524 2 2 $995,000 A4679728


LONGBOAT HARBOUR

Address Sq Ft Beds Baths Price MLS #
4430 EXETER DR #106 1152 2 2 $695,000 A4671849
4350 CHATHAM DR #Unit E-208 1316 2 2 $675,000 A4672221
4310 FALMOUTH DR #102 1072 2 2 $660,000 A4679011
4320 FALMOUTH DR #301 1316 2 2 $650,000 A4664252
4420 EXETER DR #303 1152 2 2 $649,900 TB8455704
4430 EXETER DR #M108 1376 2 2 $649,900 A4676513
4380 EXETER DR #H-103 1152 2 2 $649,900 A4675171
4440 EXETER DR #106 1376 2 2 $649,000 D6146366
4440 EXETER DR #301 1376 2 2 $595,000 A4684917
4340 FALMOUTH DR #D104 1072 2 2 $530,000 A4676925
4390 EXETER DR #206 1152 2 2 $529,000 A4670032
4320 FALMOUTH DR #103 1072 2 2 $525,000 A4681530
4380 EXETER DR #H202 1152 2 2 $520,000 A4671530
4370 CHATHAM DR #104 1072 2 2 $470,000 A4674307
4350 CHATHAM DR #106 1072 2 2 $409,000 A4687361
4310 FALMOUTH DR #105 747 1 1 $399,900 A4652643
4310 FALMOUTH DR #304 747 1 1 $399,000 A4678473
4380 EXETER DR #101 1376 2 2 $390,000 A4686109
4350 CHATHAM DR #105 747 1 1 $349,900 A4670294
4390 EXETER DR #305 837 1 1 $340,000 A4670603
4360 CHATHAM DR #305 747 1 1 $338,900 A4678390


LONGBOAT KEY (Not in Subdivision)

Address Sq Ft Beds Baths Price MLS #
5965 GULF OF MEXICO DR 17199 11 13+ $38,450,000 A4681869
6610 GULF OF MEXICO DR 6891 4 4+ $22,000,000 A4681242
1561 GULF OF MEXICO DR #304 4891 3 4+ $13,000,000 A4685495
1561 GULF OF MEXICO DR #403 4187 3 3+ $13,000,000 A4627926
6001 GULF OF MEXICO DR 6959 5 5+ $10,995,000 A4667111
5005 GULF OF MEXICO DR #4 4630 4 4+ $7,800,000 A4673495
1581 GULF OF MEXICO DR #406 2347 2 2+ $6,750,000 A4685503
519 ROUNTREE DR 3554 4 4+ $6,488,000 A4674266
2251 GULF OF MEXICO DR #301 3921 4 4+ $5,999,000 A4658325
1591 GULF OF MEXICO DR #413 2154 2 2+ $4,499,000 A4627935
5005 GULF OF MEXICO DR #5 4044 4 4+ $3,995,000 A4661988
1281 GULF OF MEXICO DR #708 3273 3 4+ $3,595,000 A4677632
435 L AMBIANCE DR #L807 2525 3 3+ $3,500,000 A4668015
1241 GULF OF MEXICO DR #803 3045 3 4 $3,350,000 A4667938
1241 GULF OF MEXICO DR #603 3045 3 4 $3,295,000 A4648856
435 L AMBIANCE DR #J704 2634 3 3+ $3,195,000 A4673061
1281 GULF OF MEXICO DR #704 3054 3 4 $2,995,000 A4666680
4561 GULF OF MEXICO DR #202 3260 3 4+ $2,950,000 A4674911
720 TARAWITT DR 2160 3 3+ $2,900,000 A4684316
569 ROUNTREE DR 3428 3 3+ $2,890,000 A4670192
435 L AMBIANCE DR #L707 2525 2 2+ $2,890,000 A4663998
1241 GULF OF MEXICO DR #804 3045 3 4 $2,795,000 A4669837
1591 GULF OF MEXICO DR #216 1556 1 2+ $2,750,000 A4665247
7149 LONGBOAT DR N 3230 4 3 $2,499,000 A4687604
1591 GULF OF MEXICO DR #512 2154 2 2+ $2,400,000 A4668544
775 LONGBOAT CLUB RD #807 1842 3 3 $2,295,000 A4667077
775 LONGBOAT CLUB RD #808 2122 3 3 $2,195,000 A4683021
6851 LONGBOAT DR S 2643 3 4 $1,775,000 A4675356
775 LONGBOAT CLUB RD #203 2122 3 3 $1,750,000 A4667025
5920 GULF OF MEXICO DR 2823 2 3 $1,749,500 A4652254
758 SAINT JUDES DR N 2341 3 2+ $1,649,000 A4680374
825 TARAWITT DR 1882 2 2+ $1,599,000 A4684674
775 LONGBOAT CLUB RD #401 1510 2 2 $1,595,000 A4681439
765 SAINT JUDES DR N 1900 4 2 $1,499,900 A4683420
761 TARAWITT DR 2377 3 3 $1,499,000 A4672164
775 LONGBOAT CLUB RD #606 1524 2 2 $1,450,000 A4666117
775 LONGBOAT CLUB RD #304 1602 2 2 $1,215,000 A4671935
744 JUNGLE QUEEN WAY 1688 3 2 $1,200,000 TB8463320
7030 POINSETTIA AVE 1402 2 2 $1,199,000 A4686787
1241 GULF OF MEXICO DR #109 2000 2 2+ $1,139,000 A4667851
726 JUNGLE QUEEN WAY 1384 2 2 $1,090,000 A4684733
1281 GULF OF MEXICO DR #111 1392 2 2+ $1,050,000 A4688079
834 JUNGLE QUEEN WAY 1346 2 2 $1,050,000 A4682236
578 - 580 COMPANION WAY 1792 4 0 $1,000,000 A4682264
578 COMPANION WAY 1792 4 3 $1,000,000 A4682186
580 RUSSELL ST 2716 5 3+ $975,000 O6380712
1241 GULF OF MEXICO DR #111 940 1 2 $950,000 A4684166
651 JUNGLE QUEEN WAY 2242 4 3 $925,000 A4680514
691 TARAWITT DR 1500 2 2 $875,000 A4678131
624 SAINT JUDES DR 1387 3 3 $764,900 A4672840
490 N SHORE RD #6 1350 2 2+ $750,000 A4657668
751 FOX ST 1276 3 2 $749,000 TB8474602
690 FOX ST 1376 4 2 $725,000 A4682225
4621 GULF OF MEXICO DR #10D 756 2 2 $675,000 TB8453208
2600 HARBOURSIDE DR #O-13/14 0 0 0 $600,000 A4661181
2600 HARBOURSIDE DR #C13 0 0 0 $489,500 A4686064
3710 GULF OF MEXICO DR #F2 740 2 2 $475,000 A4681154
2600 HARBOURSIDE DR #L-11 0 0 0 $425,000 A4689192
2600 HARBOURSIDE DR #L-05 0 0 0 $425,000 A4684501
2600 HARBOURSIDE DRIVE #R-07 0 0 0 $400,000 A4621955
2850 GULF OF MEXICO DR #2 695 2 1 $399,000 A4670111
2600 HARBOURSIDE DR #J-09 0 0 0 $380,000 A4681527
2600 HARBOURSIDE DR #L-03 0 0 0 $375,000 A4648812
2600 HARBOURSIDE DR #J-04 0 0 0 $350,000 A4665164
2600 HARBOURSIDE DR #C-04 0 0 0 $350,000 A4554905
3710 GULF OF MEXICO DR #E22 680 2 1 $349,000 A4647724
2800 HARBOURSIDE DR #F-06 0 0 0 $339,000 A4684822
2600 HARBOURSIDE DR #R9 0 0 0 $335,000 A4661661
2800 HARBOURSIDE DRIVE #M-10 0 0 0 $330,000 A4629635
2800 HARBOURSIDE DR #E-07 0 0 0 $300,000 A4688599
2800 HARBOURSIDE DR #E-12 0 0 0 $300,000 A4681116
2800 HARBOURSIDE DR #E06 0 0 0 $300,000 A4667106
2600 HARBOURSIDE DR #I-09 0 0 0 $300,000 A4663346
2800 HARBOURSIDE DRIVE #E-16 0 0 0 $300,000 A4621852
2800 HARBOURSIDE DR #E-03 0 0 0 $290,000 A4673211
2600 HARBOURSIDE DRIVE #H-09 0 0 0 $270,000 A4642534
26OO HARBOURSIDE DR #O-06 0 0 0 $265,000 A4682152
2600 HARBOURSIDE DR #Q-08 0 0 0 $265,000 A4664910
2800 HARBOURSIDE DR #E-08 0 0 0 $250,000 A4683624
2600 HARBOURSIDE DR #O-11 0 0 0 $250,000 A4652529
2800 HARBOURSIDE DRIVE #M-03 0 0 0 $250,000 A4629626
2600 HARBOURSIDE DR #O-04 0 0 0 $235,000 A4674985
2600 HARBOURSIDE DRIVE #P-07 0 0 0 $225,000 A4678265
2600 HARBOURSIDE DR #N-05 0 0 0 $225,000 A4600583
2600 HARBOURSIDE DR #R-02 0 0 0 $189,000 A4606162
3710 GULF OF MEXICO DR #E3 680 2 1 $175,000 A4592507
LONGBOAT KEY 680 2 1 $160,000 A4667417
3710 GULF OF MEXICO DR #D19 684 2 1 $150,000 A4634344
3710 GULF OF MEXICO DR #F1 620 1 1 $139,900 A4671498


LONGBOAT LANDING

Address Sq Ft Beds Baths Price MLS #
5320 GULF OF MEXICO DR #101 1323 3 2 $1,150,000 A4666843




MCCALLS BEACH CASTLE

Address Sq Ft Beds Baths Price MLS #
5310 GULF OF MEXICO DR #16 1014 2 2 $699,000 A4673264


PELICAN HARBOUR & BEACH CLUB

Address Sq Ft Beds Baths Price MLS #
4234 GULF OF MEXICO DR #G2 1636 3 2 $895,000 A4653045
4234 GULF OF MEXICO DR #Q2 1150 2 2 $648,800 A4643486
4234 GULF OF MEXICO DR #U1 1150 2 2 $625,000 A4677626
4234 GULF OF MEXICO DR #J1 1150 2 2 $599,000 A4685764
4234 GULF OF MEXICO DR #E2 1150 2 2 $598,000 A4667654
4234 GULF OF MEXICO DR #D1 1248 2 2 $595,000 A4673543



POSITANO

Address Sq Ft Beds Baths Price MLS #
4995 GULF OF MEXICO DR #500 3344 3 3+ $6,250,000 A4677613
4955 GULF OF MEXICO DR #101 3122 3 3+ $5,650,000 A4686511


SANDPIPERS

Address Sq Ft Beds Baths Price MLS #
5635 GULF OF MEXICO DR #202 1786 2 2 $1,050,000 A4683336


SAND CAY

Address Sq Ft Beds Baths Price MLS #
4725 GULF OF MEXICO DR #314 1104 2 2 $774,900 A4673798


SEAGRAPE INN

Address Sq Ft Beds Baths Price MLS #
5125 GULF OF MEXICO DR #7 961 2 2 $975,000 N6141238
5125 GULF OF MEXICO DR #4 961 2 2 $725,000 A4645905



SANDHAMN

Address Sq Ft Beds Baths Price MLS #
5422 SANDHAMN PL 2802 3 2+ $3,499,000 A4686120


SUTTON PLACE

Address Sq Ft Beds Baths Price MLS #
605 SUTTON PL #201 1148 2 2 $619,000 A4687586
600 SUTTON PL #104B 1144 2 2 $570,000 A4644920
597 SUTTON PL 1008 2 1+ $530,000 A4669989
531 SUTTON PL 1248 2 2 $529,000 A4681208
605 SUTTON PL #102 992 2 2 $485,000 A4681310
600 SUTTON PL #101B 883 1 1 $349,900 C7507243
527 SUTTON PL 1088 2 1+ $349,000 A4677642
549 SUTTON PL #t 19 1248 2 2+ $329,000 P4937545




TURTLE CRAWL

Address Sq Ft Beds Baths Price MLS #
4235 GULF OF MEXICO DR #T101 720 1 1 $825,000 A4673158


TWIN SHORES

Address Sq Ft Beds Baths Price MLS #
96 TWIN SHORES BLVD 758 2 2 $425,000 A4688151
77 TWIN SHORES BLVD 620 1 1 $150,000 A4629251
73 TWIN SHORES BLVD 852 2 2 $99,999 A4649096


WESTCHESTER CONDO APTS

Address Sq Ft Beds Baths Price MLS #
4825 GULF OF MEXICO DR #202 1393 2 2 $890,000 A4674248
4835 GULF OF MEXICO DR #302B 1393 2 2 $849,900 A4642701
4825 GULF OF MEXICO DR #105 1393 2 2 $839,900 A4667044
4835 GULF OF MEXICO DR #106 1393 2 2 $749,900 A4677656
4835 GULF OF MEXICO DR #105 1393 2 2 $675,000 A4684056


WINDWARD BAY

Address Sq Ft Beds Baths Price MLS #
4750 GULF OF MEXICO DR #Villa 8 1504 3 2 $850,000 A4679944
4500 GULF OF MEXICO DR #206 1523 2 2 $769,000 A4671822
4500 GULF OF MEXICO DR #3 1325 2 2 $739,000 A4685838
4900 GULF OF MEXICO DR #203 1325 2 2 $689,000 A4670932
4976 GULF OF MEXICO DR #Villa 18 1900 3 2 $675,000 A4665034
4960 GULF OF MEXICO DR #206 1523 2 2 $649,900 A4679160
4720 GULF OF MEXICO DR #Villa 2 912 2 2 $599,000 A4679458
4540 GULF OF MEXICO DR #204 1312 2 2 $595,000 A4667631
4760 GULF OF MEXICO DR. VILLA 7 931 2 2 $549,999 A4671823
4860 GULF OF MEXICO DR #Villa 13 1025 2 2 $505,000 A4673141