North Central Longboat Key Listings


ARBOMAR

Address Sq Ft Beds Baths Price MLS #
4485 GULF OF MEXICO DR #402 1022 2 2 $795,000 A4675789



BANYAN BAY CLUB

Address Sq Ft Beds Baths Price MLS #
5270 GULF OF MEXICO DR #508 1460 3 3 $794,999 A4673695
5260 GULF OF MEXICO DR #403 1128 2 2 $649,999 A4677090
5260 GULF OF MEXICO DR #401 1173 2 2 $595,000 A4675930


BAYPORT BEACH AND TENNIS CLUB

Address Sq Ft Beds Baths Price MLS #
750 BAYPORT WAY #750 1370 2 2 $855,000 A4651083
825 BAYPORT WAY #825 1601 2 2 $699,000 A4680533
618 BAYPORT WAY BAYPORT WAY #618 1260 2 2 $539,000 A4673455


BEACH HOUSE

Address Sq Ft Beds Baths Price MLS #
4311 GULF OF MEXICO DR #501 1239 2 2 $1,095,000 A4680043


CASA DEL MAR

Address Sq Ft Beds Baths Price MLS #
4621 GULF OF MEXICO DR #10D 756 2 2 $675,000 TB8453208




CLUB LONGBOAT

Address Sq Ft Beds Baths Price MLS #
5055 GULF OF MEXICO DR #331 1484 2 2 $985,000 A4670624
5055 GULF OF MEXICO DR #435 1484 2 2 $675,000 A4671314
5055 GULF OF MEXICO DR #412 1484 3 2 $585,000 A4683419



COVERT

Address Sq Ft Beds Baths Price MLS #
5231 GULF OF MEXICO DR #104 720 1 1 $595,000 A4676730



Grande

Address Sq Ft Beds Baths Price MLS #
4561 GULF OF MEXICO DR #202 3260 3 4+ $3,150,000 A4674911




LA FIRENZA

Address Sq Ft Beds Baths Price MLS #
4127 GULF OF MEXICO DR #N-101 3582 3 3+ $4,990,000 A4676599
4127 GULF OF MEXICO DR #N102 3521 3 3+ $4,900,000 A4680618




LONGBOAT HARBOUR TOWERS

Address Sq Ft Beds Baths Price MLS #
4401 GULF OF MEXICO DR #601 1524 2 2 $995,000 A4679728


LONGBOAT HARBOUR

Address Sq Ft Beds Baths Price MLS #
4420 EXETER DR #303 1152 2 2 $699,000 TB8455704
4310 FALMOUTH DR #102 1072 2 2 $699,000 A4679011
4340 FALMOUTH DR #206 1316 2 2 $698,750 A4682855
4350 CHATHAM DR #Unit E-208 1316 2 2 $695,000 A4672221
4430 EXETER DR #106 1152 2 2 $695,000 A4671849
4420 EXETER DR #307 1152 2 2 $650,000 A4678151
4320 FALMOUTH DR #301 1316 2 2 $650,000 A4664252
4430 EXETER DR #M108 1376 2 2 $649,900 A4676513
4380 EXETER DR #H-103 1152 2 2 $649,900 A4675171
4380 EXETER DR #204 992 2 2 $549,900 A4656600
4390 EXETER DR #206 1152 2 2 $544,000 A4670032
4340 FALMOUTH DR #D104 1072 2 2 $530,000 A4676925
4380 EXETER DR #H202 1152 2 2 $529,000 A4671530
4320 FALMOUTH DR #103 1072 2 2 $525,000 A4681530
4370 CHATHAM DR #104 1072 2 2 $470,000 A4674307
4310 FALMOUTH DR #105 747 1 1 $399,900 A4652643
4310 FALMOUTH DR #304 747 1 1 $399,000 A4678473
4350 CHATHAM DR #105 747 1 1 $354,900 A4670294
4390 EXETER DR #305 837 1 1 $350,000 A4670603
4360 CHATHAM DR #305 747 1 1 $338,900 A4678390
4350 CHATHAM DR #205 667 1 1 $299,900 A4681134


LONGBOAT KEY (Not in Subdivision)

Address Sq Ft Beds Baths Price MLS #
6610 GULF OF MEXICO DR 6891 4 4+ $22,000,000 A4681242
1561 GULF OF MEXICO DR #403 4187 3 3+ $13,000,000 A4627926
6001 GULF OF MEXICO DR 6959 5 5+ $10,995,000 A4667111
5005 GULF OF MEXICO DR #4 4630 4 4+ $8,250,000 A4673495
2251 GULF OF MEXICO DR #203 3961 4 4+ $7,900,000 A4674713
1591 GULF OF MEXICO DR #314 2249 2 2+ $6,650,000 A4665800
519 ROUNTREE DR 3554 4 4+ $6,488,000 A4674266
2251 GULF OF MEXICO DR #301 3921 4 4+ $5,999,000 A4658325
5840 GULF OF MEXICO DR 4145 4 4+ $4,950,000 A4670094
1591 GULF OF MEXICO DR #413 2154 2 2+ $4,499,000 A4627935
435 L AMBIANCE DR #J703 2820 3 2+ $4,495,000 A4667475
5005 GULF OF MEXICO DR #5 4044 4 4+ $4,424,000 A4661988
1591 GULF OF MEXICO DR #412 2154 2 2 $4,100,000 A4679040
1281 GULF OF MEXICO DR #708 3273 3 4+ $3,595,000 A4677632
435 L AMBIANCE DR #L807 2525 3 3+ $3,500,000 A4668015
1581 GULF OF MEXICO DR #507 1721 1 1+ $3,500,000 A4665165
435 L AMBIANCE DR #J704 2634 3 3+ $3,450,000 A4673061
1241 GULF OF MEXICO DR #803 3045 3 4 $3,350,000 A4667938
1241 GULF OF MEXICO DR #603 3045 3 4 $3,295,000 A4648856
4561 GULF OF MEXICO DR #202 3260 3 4+ $3,150,000 A4674911
569 ROUNTREE DR 3428 3 3+ $2,995,000 A4670192
1241 GULF OF MEXICO DR #804 3045 3 4 $2,995,000 A4669837
1281 GULF OF MEXICO DR #704 3054 3 4 $2,995,000 A4666680
1591 GULF OF MEXICO DR #515 1556 1 2 $2,970,000 A4628048
435 L AMBIANCE DR #L707 2525 2 2+ $2,890,000 A4663998
1591 GULF OF MEXICO DR #216 1556 1 2+ $2,800,000 A4665247
651 BROADWAY ST 3320 4 3 $2,795,000 A4672952
775 LONGBOAT CLUB RD #807 1842 3 3 $2,595,000 A4667077
1591 GULF OF MEXICO DR #512 2154 2 2+ $2,400,000 A4668544
775 LONGBOAT CLUB RD #808 2122 3 3 $2,195,000 A4683021
1241 GULF OF MEXICO DR #203 3045 3 4 $2,050,000 A4668344
775 LONGBOAT CLUB RD #203 2122 3 3 $1,850,000 A4667025
5920 GULF OF MEXICO DR 2823 2 3 $1,799,500 A4652254
6851 LONGBOAT DR S 2643 3 4 $1,775,000 A4675356
7091 LONGBOAT DR E 2089 3 2 $1,675,000 A4681106
758 SAINT JUDES DR N 2341 3 2+ $1,649,000 A4680374
765 SAINT JUDES DR N 1900 4 2 $1,630,000 A4683420
761 TARAWITT DR 2377 3 3 $1,599,000 A4672164
775 LONGBOAT CLUB RD #606 1524 2 2 $1,450,000 A4666117
775 LONGBOAT CLUB RD #304 1602 2 2 $1,399,000 A4671935
603 LONGBOAT CLUB RD #402N 1458 2 2 $1,299,000 A4670556
744 JUNGLE QUEEN WAY 1688 3 2 $1,200,000 TB8463320
1241 GULF OF MEXICO DR #109 2000 2 2+ $1,139,000 A4667851
578 - 580 COMPANION WAY 1792 4 0 $1,099,000 A4682264
578 COMPANION WAY 1792 4 3 $1,099,000 A4682186
6841 LONGBOAT DR S 1180 2 2 $1,095,000 A4674302
834 JUNGLE QUEEN WAY 1346 2 2 $1,050,000 A4682236
580 RUSSELL ST 2716 5 3+ $1,000,000 O6380712
2800 HARBOURSIDE DRIVE DR #D-19 D-20 0 0 0 $985,000 A4646560
651 JUNGLE QUEEN WAY 2242 4 3 $950,000 A4680514
691 TARAWITT DR 1500 2 2 $875,000 A4678131
636 TARAWITT DR 1248 2 2 $850,000 TB8368182
624 SAINT JUDES DR 1387 3 3 $799,500 A4672840
490 N SHORE RD #6 1350 2 2+ $750,000 A4657668
751 FOX ST 1276 3 2 $749,000 TB8474602
690 FOX ST 1376 4 2 $749,000 A4682225
4621 GULF OF MEXICO DR #10D 756 2 2 $675,000 TB8453208
2600 HARBOURSIDE DR #O-13/14 0 0 0 $600,000 A4661181
2600 HARBOURSIDE DR #L-04 0 0 0 $450,000 A4645494
2850 GULF OF MEXICO DR #2 695 2 1 $449,000 A4670111
2600 HARBOURSIDE DRIVE #R-07 0 0 0 $400,000 A4621955
2600 HARBOURSIDE DR #J-09 0 0 0 $380,000 A4681527
2600 HARBOURSIDE DR #L-03 0 0 0 $375,000 A4648812
2600 HARBOURSIDE DR #J-04 0 0 0 $350,000 A4665164
2600 HARBOURSIDE DR #C-04 0 0 0 $350,000 A4554905
3710 GULF OF MEXICO DR #E22 680 2 1 $349,000 A4647724
2600 HARBOURSIDE DR #R9 0 0 0 $335,000 A4661661
2800 HARBOURSIDE DRIVE #M-10 0 0 0 $330,000 A4629635
2800 HARBOURSIDE DR #E-12 0 0 0 $300,000 A4681116
2800 HARBOURSIDE DR #E06 0 0 0 $300,000 A4667106
2600 HARBOURSIDE DR #I-09 0 0 0 $300,000 A4663346
2800 HARBOURSIDE DRIVE #E-16 0 0 0 $300,000 A4621852
2800 HARBOURSIDE DR #E-03 0 0 0 $290,000 A4673211
2600 HARBOURSIDE DRIVE #H-09 0 0 0 $270,000 A4642534
26OO HARBOURSIDE DR #O-06 0 0 0 $265,000 A4682152
2600 HARBOURSIDE DR #Q-08 0 0 0 $265,000 A4664910
2600 HARBOURSIDE DR #O-11 0 0 0 $250,000 A4652529
2800 HARBOURSIDE DRIVE #M-03 0 0 0 $250,000 A4629626
3710 GULF OF MEXICO DR #A20 640 1 1 $235,000 TB8439380
2600 HARBOURSIDE DR #O-04 0 0 0 $235,000 A4674985
2600 HARBOURSIDE DRIVE #P-07 0 0 0 $225,000 A4678265
2600 HARBOURSIDE DR #N-05 0 0 0 $225,000 A4600583
2600 HARBOURSIDE DR #N10 0 0 0 $218,000 A4682330
2600 HARBOURSIDE DR #R-02 0 0 0 $209,000 A4606162
3710 GULF OF MEXICO DR #E3 680 2 1 $199,999 A4592507
LONGBOAT KEY 680 2 1 $160,000 A4667417
3710 GULF OF MEXICO DR #F1 620 1 1 $159,000 A4671498


LONGBOAT LANDING

Address Sq Ft Beds Baths Price MLS #
5320 GULF OF MEXICO DR #101 1323 3 2 $1,150,000 A4666843




MCCALLS BEACH CASTLE

Address Sq Ft Beds Baths Price MLS #
5310 GULF OF MEXICO DR #16 1014 2 2 $699,000 A4673264
5310 GULF OF MEXICO DR #18 711 1 1 $425,000 A4661148


PELICAN HARBOUR & BEACH CLUB

Address Sq Ft Beds Baths Price MLS #
4234 GULF OF MEXICO DR #G2 1636 3 2 $949,000 A4653045
4234 GULF OF MEXICO DR #D1 1248 2 2 $695,000 A4673543
4234 GULF OF MEXICO DR #Q2 1150 2 2 $684,900 A4643486
4234 GULF OF MEXICO DR #U1 1150 2 2 $650,000 A4677626
4234 GULF OF MEXICO DR #E2 1150 2 2 $649,000 A4667654



POSITANO

Address Sq Ft Beds Baths Price MLS #
4995 GULF OF MEXICO DR #500 3344 3 3+ $6,250,000 A4677613


SANDPIPERS

Address Sq Ft Beds Baths Price MLS #
5635 GULF OF MEXICO DR #202 1786 2 2 $1,149,000 A4683336


SAND CAY

Address Sq Ft Beds Baths Price MLS #
4725 GULF OF MEXICO DR #314 1104 2 2 $799,000 A4673798


SEAGRAPE INN

Address Sq Ft Beds Baths Price MLS #
5125 GULF OF MEXICO DR #7 961 2 2 $975,000 N6141238
5125 GULF OF MEXICO DR #4 961 2 2 $725,000 A4645905




SUTTON PLACE

Address Sq Ft Beds Baths Price MLS #
535 SUTTON PL 1450 3 2+ $600,000 A4678021
531 SUTTON PL 1248 2 2 $579,000 A4681208
600 SUTTON PL #104B 1144 2 2 $570,000 A4644920
597 SUTTON PL 1008 2 1+ $530,000 A4669989
605 SUTTON PL #102 992 2 2 $525,000 A4681310
576 SUTTON PL 1270 2 2 $399,500 A4675729
527 SUTTON PL 1088 2 1+ $399,000 A4677642
549 SUTTON PL #t 19 1248 2 2+ $389,000 P4937545
600 SUTTON PL #101B 883 1 1 $349,900 C7507243




TURTLE CRAWL

Address Sq Ft Beds Baths Price MLS #
4235 GULF OF MEXICO DR #T101 720 1 1 $825,000 A4673158


TWIN SHORES

Address Sq Ft Beds Baths Price MLS #
77 TWIN SHORES BLVD 620 1 1 $150,000 A4629251
73 TWIN SHORES BLVD 852 2 2 $99,999 A4649096


WESTCHESTER CONDO APTS

Address Sq Ft Beds Baths Price MLS #
4835 GULF OF MEXICO DR #302B 1393 2 2 $949,900 A4642701
4825 GULF OF MEXICO DR #202 1393 2 2 $925,000 A4674248
4825 GULF OF MEXICO DR #105 1393 2 2 $839,900 A4667044
4805 GULF OF MEXICO DR #103 1393 2 2 $774,900 A4677568
4835 GULF OF MEXICO DR #106 1393 2 2 $749,900 A4677656
4835 GULF OF MEXICO DR #105 1393 2 2 $725,000 A4684056


WINDWARD BAY

Address Sq Ft Beds Baths Price MLS #
4750 GULF OF MEXICO DR #Villa 8 1504 3 2 $850,000 A4679944
4500 GULF OF MEXICO DR #206 1523 2 2 $769,000 A4671822
4900 GULF OF MEXICO DR #203 1325 2 2 $719,000 A4670932
4976 GULF OF MEXICO DR #Villa 18 1900 3 2 $699,000 A4665034
4960 GULF OF MEXICO DR #206 1523 2 2 $679,900 A4679160
4540 GULF OF MEXICO DR #204 1312 2 2 $625,000 A4667631
4720 GULF OF MEXICO DR #Villa 2 912 2 2 $599,000 A4679458
4960 GULF OF MEXICO DR #204 1096 2 2 $599,000 A4677420
4760 GULF OF MEXICO DR. VILLA 7 931 2 2 $574,500 A4671823
4860 GULF OF MEXICO DR #Villa 13 1025 2 2 $510,000 A4673141
4840 GULF OF MEXICO DR #Villa 15 1084 2 2 $469,000 A4652683