North Central Longboat Key Listings


ARBOMAR

Address Sq Ft Beds Baths Price MLS #
4485 GULF OF MEXICO DR #402 1022 2 2 $745,000 A4675789



BANYAN BAY CLUB

Address Sq Ft Beds Baths Price MLS #
5270 GULF OF MEXICO DR #508 1460 3 3 $754,900 A4673695
5260 GULF OF MEXICO DR #403 1128 2 2 $649,999 A4677090
5260 GULF OF MEXICO DR #413 1155 2 2 $550,000 A4698906


BAYPORT BEACH AND TENNIS CLUB

Address Sq Ft Beds Baths Price MLS #
806 BAYPORT WAY #806 1392 2 2 $949,000 TB8489326
843 BAYPORT WAY #843 1260 2 2 $670,000 TB8505224



CASA DEL MAR

Address Sq Ft Beds Baths Price MLS #
4621 GULF OF MEXICO DR #10D 756 2 2 $625,000 TB8453208


CASTILLIAN

Address Sq Ft Beds Baths Price MLS #
4545 GULF OF MEXICO DR #311 1398 2 2 $1,200,000 A4702116



CLUB LONGBOAT

Address Sq Ft Beds Baths Price MLS #
5055 GULF OF MEXICO DR #421 1484 2 2 $549,000 A4684543



COVERT

Address Sq Ft Beds Baths Price MLS #
5231 GULF OF MEXICO DR #104 720 1 1 $499,000 A4676730



Grande

Address Sq Ft Beds Baths Price MLS #
4561 GULF OF MEXICO DR #202 3260 3 4+ $2,750,000 A4674911




LA FIRENZA

Address Sq Ft Beds Baths Price MLS #
4127 GULF OF MEXICO DR #N102 3521 3 3+ $4,700,000 A4680618





LONGBOAT HARBOUR

Address Sq Ft Beds Baths Price MLS #
4430 EXETER DR #M108 1376 2 2 $649,900 A4676513
4440 EXETER DR #106 1376 2 2 $649,000 D6146366
4350 CHATHAM DR #Unit E-208 1316 2 2 $640,000 A4672221
4420 EXETER DR #303 1152 2 2 $550,000 TB8455704
4340 FALMOUTH DR #104 1072 2 2 $499,900 A4701827
4380 EXETER DR #H202 1152 2 2 $499,000 A4671530
4340 FALMOUTH DR #D-204 1072 2 2 $479,000 A4698081
4390 EXETER DR #107 1152 2 2 $425,000 A4700306
4350 CHATHAM DR #106 1072 2 2 $399,000 A4687361
4350 CHATHAM DR #105 747 1 1 $307,000 A4697241


LONGBOAT KEY (Not in Subdivision)

Address Sq Ft Beds Baths Price MLS #
5965 GULF OF MEXICO DR 17199 11 13+ $38,450,000 A4681869
6610 GULF OF MEXICO DR 6891 4 4+ $22,000,000 A4681242
1561 GULF OF MEXICO DR #304 4891 3 4+ $13,000,000 A4685495
1561 GULF OF MEXICO DR #403 4187 3 3+ $12,925,000 A4627926
5005 GULF OF MEXICO DR #4 4630 4 4+ $7,495,000 A4673495
7094 LONGBOAT DR E 4776 6 6+ $6,995,000 A4697907
2251 GULF OF MEXICO DR #301 3921 4 4+ $5,999,000 A4658325
1591 GULF OF MEXICO DR #413 2154 2 2+ $4,469,000 A4627935
1241 GULF OF MEXICO DR #603 3045 3 4 $3,295,000 A4648856
435 L AMBIANCE DR #L807 2525 2 3+ $3,200,000 A4668015
720 TARAWITT DR 2160 3 3+ $2,900,000 A4684316
535 SANCTUARY DR #A603 2375 3 2+ $2,899,000 A4689260
4561 GULF OF MEXICO DR #202 3260 3 4+ $2,750,000 A4674911
1591 GULF OF MEXICO DR #216 1556 1 1+ $2,750,000 A4665247
1591 GULF OF MEXICO DR #512 2154 2 2+ $2,400,000 A4668544
775 LONGBOAT CLUB RD #808 2122 3 3 $2,195,000 A4683021
617 ROUNTREE DR 1972 3 2 $2,150,000 A4692822
5920 GULF OF MEXICO DR 2823 2 3 $1,749,500 A4652254
793 JUNGLE QUEEN WAY 2900 4 3+ $1,749,000 A4695252
775 LONGBOAT CLUB RD #401 1510 2 2 $1,595,000 A4681439
825 TARAWITT DR 1882 2 2+ $1,499,000 A4684674
1281 GULF OF MEXICO DR #111 1392 2 2+ $1,050,000 A4688079
834 JUNGLE QUEEN WAY 1346 2 2 $1,050,000 A4682236
726 JUNGLE QUEEN WAY 1384 2 2 $999,000 A4684733
608 SAINT JUDES DR 2106 4 3 $950,000 TB8535597
1241 GULF OF MEXICO DR #111 940 1 2 $950,000 A4684166
578 - 580 COMPANION WAY 1792 4 0 $900,000 A4682264
578 COMPANION WAY 1792 4 3 $900,000 A4682186
580 LINLEY ST 1673 2 2 $899,000 A4699520
651 JUNGLE QUEEN WAY 2242 4 3 $835,000 A4680514
490 N SHORE RD #6 1350 2 2+ $699,000 A4657668
690 FOX ST 1376 4 2 $665,000 A4682225
4621 GULF OF MEXICO DR #10D 756 2 2 $625,000 TB8453208
2600 HARBOURSIDE DR #O-13/14 0 0 0 $600,000 A4661181
601 SAINT JUDES DR 1360 3 2 $575,000 A4701615
2600 HARBOURSIDE DR #B-16 0 0 0 $500,000 A4700188
2600 HARBOURSIDE DR #C13 0 0 0 $489,500 A4686064
2600 HARBOURSIDE DR #C11 0 0 0 $479,500 A4697476
3710 GULF OF MEXICO DR #F2 740 2 2 $475,000 A4681154
2800 HARBOURSIDE DR #D-16 0 0 0 $425,000 A4701620
2600 HARBOURSIDE DR #B-08 0 0 0 $425,000 A4691499
2600 HARBOURSIDE DR #B-06 0 0 0 $425,000 A4691498
2600 HARBOURSIDE DR #L-11 0 0 0 $425,000 A4689192
2600 HARBOURSIDE DR #L-05 0 0 0 $425,000 A4684501
2600 HARBOURSIDE DRIVE #R-13 0 0 0 $400,000 A4697978
2600 HARBOURSIDE DR #B-13 0 0 0 $400,000 A4694623
2600 HARBOURSIDE DRIVE #R-07 0 0 0 $400,000 A4621955
2600 HARBOURSIDE DR #J-09 0 0 0 $380,000 A4681527
2600 HARBOURSIDE DR #L-03 0 0 0 $375,000 A4648812
2600 HARBOURSIDE DR #J-04 0 0 0 $350,000 A4665164
2600 HARBOURSIDE DR #C-04 0 0 0 $350,000 A4554905
3710 GULF OF MEXICO DR #G20 1052 2 2 $349,900 A4693944
2850 GULF OF MEXICO DR #4 532 1 1 $325,000 A4698791
2850 GULF OF MEXICO DR #5 657 1 1 $324,000 A4691701
3710 GULF OF MEXICO DR #E22 680 1 1 $310,000 A4697004
2800 HARBOURSIDE DR #E-07 0 0 0 $300,000 A4688599
2800 HARBOURSIDE DR #E-12 0 0 0 $300,000 A4681116
2800 HARBOURSIDE DRIVE #E-16 0 0 0 $300,000 A4621852
2600 HARBOURSIDE DRIVE #H-04 0 0 0 $275,000 A4694327
2600 HARBOURSIDE DRIVE #H-09 0 0 0 $270,000 A4642534
26OO HARBOURSIDE DR #O-06 0 0 0 $265,000 A4682152
2600 HARBOURSIDE DR #H06 0 0 0 $250,000 A4694669
2800 HARBOURSIDE DR #E-08 0 0 0 $250,000 A4683624
2800 HARBOURSIDE DRIVE #M-03 0 0 0 $250,000 A4629626
2600 HARBOURSIDE DR #O-11 0 0 0 $239,000 A4652529
2600 HARBOURSIDE DR #O-04 0 0 0 $235,000 A4674985
2600 HARBOURSIDE DRIVE #P-07 0 0 0 $225,000 A4678265
2600 HARBOURSIDE DR #Q-08 0 0 0 $225,000 A4664910
2600 HARBOURSIDE DR #N-05 0 0 0 $225,000 A4600583
2600 HARBOURSIDE DR #P-05 0 0 0 $200,000 A4701807
2600 HARBOURSIDE DR #H-05 0 0 0 $200,000 A4694769
2600 HARBOURSIDE DR #R-02 0 0 0 $189,000 A4606162
3710 GULF OF MEXICO DR #D19 684 2 1 $150,000 A4634344


LONGBOAT LANDING

Address Sq Ft Beds Baths Price MLS #
5320 GULF OF MEXICO DR #101 1323 3 2 $999,000 A4693334




MCCALLS BEACH CASTLE

Address Sq Ft Beds Baths Price MLS #
5311 GULF OF MEXICO DR #5 1110 2 2 $799,000 A4691314
5310 GULF OF MEXICO DR #16 1014 2 2 $689,000 A4702344


PELICAN HARBOUR & BEACH CLUB

Address Sq Ft Beds Baths Price MLS #
4234 GULF OF MEXICO DR #M1 1150 2 2 $649,000 A4696419
4234 GULF OF MEXICO DR #E2 1150 2 2 $580,000 A4667654





SAND CAY

Address Sq Ft Beds Baths Price MLS #
4725 GULF OF MEXICO DR #314 1104 2 2 $699,000 A4673798





SUTTON PLACE

Address Sq Ft Beds Baths Price MLS #
597 SUTTON PL 1008 2 1+ $530,000 A4669989
531 SUTTON PL 1248 2 2 $529,000 A4681208
605 SUTTON PL #102 992 2 2 $485,000 A4681310



TIFFANY PLAZA

Address Sq Ft Beds Baths Price MLS #
4325 GULF OF MEXICO DR #103 1336 2 2 $1,100,000 A4693621
4325 GULF OF MEXICO DR #305 1336 2 2 $999,000 A4690883
4325 GULF OF MEXICO DR #402 1336 2 2 $975,000 A4701748



TWIN SHORES

Address Sq Ft Beds Baths Price MLS #
71 TWIN SHORES BLVD 758 2 2 $395,000 A4699581


WESTCHESTER CONDO APTS

Address Sq Ft Beds Baths Price MLS #
4825 GULF OF MEXICO DR #504 1393 2 2 $825,000 A4689724
4835 GULF OF MEXICO DR #106 1393 2 2 $749,900 A4677656
4825 GULF OF MEXICO DR #105 1393 2 2 $749,900 A4667044


WINDWARD BAY

Address Sq Ft Beds Baths Price MLS #
4500 GULF OF MEXICO DR #206 1523 2 2 $769,000 A4671822
4720 GULF OF MEXICO DR #Villa 2 912 2 2 $599,000 A4679458