North Central Longboat Key Listings





BAYPORT BEACH AND TENNIS CLUB

Address Sq Ft Beds Baths Price MLS #
750 BAYPORT WAY #750 1370 2 2 $869,000 A4651083
826 BAYPORT WAY #826 1676 2 2 $695,000 A4619094



CASA DEL MAR

Address Sq Ft Beds Baths Price MLS #
4621 GULF OF MEXICO DR #D10 756 2 2 $799,000 TB8331883
4621 GULF OF MEXICO DR #16B 900 2 2 $750,000 A4632978
4621 GULF OF MEXICO DR #2F 756 2 2 $699,000 A4652491
4621 GULF OF MEXICO DR #19B 900 2 2 $699,000 A4641498




CLUB LONGBOAT

Address Sq Ft Beds Baths Price MLS #
5055 GULF OF MEXICO DR #435 1484 2 2 $700,000 A4647322
5055 GULF OF MEXICO DR #422 1624 2 2 $675,000 A4645879
5055 GULF OF MEXICO DR #414 1624 2 2 $674,500 A4649186







INFINITY LONGBOAT KEY

Address Sq Ft Beds Baths Price MLS #
4765 GULF OF MEXICO DR #B202 3368 3 3+ $5,995,000 A4645607





LONGBOAT HARBOUR TOWERS

Address Sq Ft Beds Baths Price MLS #
4401 GULF OF MEXICO DR #907 1314 2 2 $1,150,000 A4646833


LONGBOAT HARBOUR

Address Sq Ft Beds Baths Price MLS #
4310 FALMOUTH DR #102 1072 2 2 $747,000 A4639879
4320 FALMOUTH DR #301 1232 2 2 $737,000 A4639011
4420 EXETER DR #L303 1152 2 2 $725,000 A4657012
4350 CHATHAM DR #E307 1072 2 2 $699,000 A4613210
4430 EXETER DR #M108 1376 2 2 $695,000 A4632106
4310 FALMOUTH DR #307 1072 2 2 $675,000 A4654178
4390 EXETER DR #206 1152 2 2 $674,000 A4645983
4380 EXETER DR #204 992 2 2 $579,000 A4656600
4380 EXETER DR #H202 1152 2 2 $559,000 A4648198
4400 EXETER DR #J-201 1168 2 2 $525,000 A4639404
4380 EXETER DR #303 1152 2 2 $499,000 A4625662
4350 CHATHAM DR #E106 1072 2 2 $475,000 A4638189
4310 FALMOUTH DR #305 747 1 1 $465,000 A4647842
4310 FALMOUTH DR #105 747 1 1 $429,900 A4652643
4350 CHATHAM DR #E-105 747 1 1 $399,900 A4648264
4390 EXETER DR #I305 837 1 1 $390,000 A4639497
4310 FALMOUTH DR #304 747 1 1 $370,000 A4643649
4310 FALMOUTH DR #A104 747 1 1 $365,000 A4635867


LONGBOAT KEY (Not in Subdivision)

Address Sq Ft Beds Baths Price MLS #
5965 GULF OF MEXICO DR 17199 11 13+ $25,000,000 A4632544
5861 GULF OF MEXICO DR 10400 5 6+ $19,500,000 A4627895
5581 GULF OF MEXICO DR 8529 11 9+ $15,500,000 A4641831
1561 GULF OF MEXICO DR #403 4187 3 3+ $13,250,000 A4627926
5919 GULF OF MEXICO DR 5596 5 6 $11,995,000 A4628022
435 L AMBIANCE DR #PH-J 4711 5 5+ $11,200,000 A4654351
1591 GULF OF MEXICO DR #511 3130 2 2+ $6,950,000 A4653277
1591 GULF OF MEXICO DRIVE #311 3130 2 2+ $6,900,000 A4627932
4765 GULF OF MEXICO DR #B202 3368 3 3+ $5,995,000 A4645607
2333 GULF OF MEXICO DR #1A2 3060 3 2+ $4,950,000 A4646994
5005 GULF OF MEXICO DR #5 3358 4 4+ $4,799,000 A4602726
1591 GULF OF MEXICO DR #413 2154 2 2+ $4,499,000 A4627935
435 L AMBIANCE DR #H902 2385 2 2+ $3,995,000 A4646053
1241 GULF OF MEXICO DR #803 3045 3 4 $3,899,000 A4651515
654 JUNGLE QUEEN WAY 3879 4 4+ $3,899,000 A4650731
435 L AMBIANCE DR #M408 3380 3 3+ $3,795,000 A4632163
435 L AMBIANCE DR #L807 2525 3 3+ $3,500,000 A4639389
1591 GULF OF MEXICO DR #515 1556 1 2 $3,400,000 A4628048
435 L AMBIANCE DR #K506 2820 2 3+ $3,299,000 A4651947
1241 GULF OF MEXICO DR #603 3045 3 4 $3,295,000 A4648856
1281 GULF OF MEXICO DR #704 3054 3 4 $2,995,000 A4646523
1281 GULF OF MEXICO DR #404 3054 3 4 $2,750,000 A4637995
1281 GULF OF MEXICO DR #906 2655 2 3 $2,495,000 A4648449
5920 GULF OF MEXICO DR 2823 2 3 $1,999,000 A4652254
775 LONGBOAT CLUB RD #406 1524 2 2 $1,625,000 A4639895
601 LONGBOAT CLUB RD #504S 1560 2 2+ $1,590,000 A4654674
750 TARAWITT DR 1360 2 2 $1,549,000 A4648544
603 LONGBOAT CLUB RD #602N 1458 2 2 $1,540,000 A4623060
580 RUSSELL ST 2716 5 3+ $1,499,000 A4652365
791 SAINT JUDES DR N 1508 3 3 $1,260,000 A4653070
726 JUNGLE QUEEN WAY 1395 2 2 $1,250,000 A4657219
744 JUNGLE QUEEN WAY 1688 3 2 $1,200,000 TB8330453
834 JUNGLE QUEEN WAY 1346 2 2 $1,100,000 A4630270
711 RUSSELL ST 1862 3 2 $1,075,000 A4636733
608 SAINT JUDES DR 2106 4 3 $989,000 D6142646
2800 HARBOURSIDE DRIVE DR #D-19 D-20 0 0 0 $985,000 A4646560
651 JUNGLE QUEEN WAY 2242 4 3 $950,000 U8252397
578-580 COMPANION WAY 1792 4 3 $950,000 A4650543
578-580 COMPANION WAY 1792 4 0 $950,000 A4623518
600 FOX ST 1427 3 3 $899,999 A4636248
636 TARAWITT DR 1248 2 2 $895,000 TB8368182
4215 GULF OF MEXICO DR #103 1497 2 2 $869,900 A4637790
605 JUNGLE QUEEN WAY 1587 3 2 $850,000 A4635778
611 HIBISCUS WAY 1723 3 2 $825,000 A4631189
4621 GULF OF MEXICO DR #D10 756 2 2 $799,000 TB8331883
780 JUNGLE QUEEN WAY 1242 2 1 $795,000 A4649830
4621 GULF OF MEXICO DR #16B 900 2 2 $750,000 A4632978
618 JUNGLE QUEEN WAY 1351 3 2 $749,900 A4634909
4621 GULF OF MEXICO DR #2F 756 2 2 $699,000 A4652491
4621 GULF OF MEXICO DR #19B 900 2 2 $699,000 A4641498
690 FOX ST 1376 4 2 $695,000 TB8401606
6901 POINSETTIA AVE 2173 4 3 $675,000 A4629158
640 FOX ST 1248 2 2 $595,000 A4644357
2850 GULF OF MEXICO DR #2 695 2 1 $489,000 A4626210
2600 HARBOURSIDE DR #L-04 0 0 0 $450,000 A4645494
2600 HARBOURSIDE DR #L-03 0 0 0 $425,000 A4648812
2600 HARBOURSIDE DRIVE #R-07 0 0 0 $400,000 A4621955
2800 HARBOURSIDE DR #E-22 0 0 0 $395,000 A4620363
3710 GULF OF MEXICO DR #E22 680 2 1 $385,000 A4647724
2600 HARBOURSIDE DR #C-04 0 0 0 $350,000 A4554905
2800 HARBOURSIDE DRIVE #M-10 0 0 0 $330,000 A4629635
2800 HARBOURSIDE DR #D-05 0 0 0 $325,000 A4648463
2800 HARBOURSIDE DRIVE #E-16 0 0 0 $325,000 A4621852
2600 HARBOURSIDE DR #O-11 0 0 0 $275,000 A4652529
2600 HARBOURSIDE DRIVE #H-09 0 0 0 $275,000 A4642534
3710 GULF OF MEXICO DR #A20 640 1 1 $250,000 A4648127
2800 HARBOURSIDE DRIVE #M-03 0 0 0 $250,000 A4629626
2600 HARBOURSIDE DR #N-05 0 0 0 $250,000 A4600583
2600 HARBOURSIDE DR #Q-01 0 0 0 $250,000 A4592290
2800 HARBOURSIDE DR #E10 0 0 0 $245,000 A4620195
2600 HARBOURSIDE DR #R-02 0 0 0 $209,000 A4606162
3710 GULF OF MEXICO DR #E3 680 2 1 $199,999 A4592507
3710 GULF OF MEXICO DR #D19 684 2 1 $159,000 A4634344
3710 GULF OF MEXICO DR #F1 620 1 1 $159,000 A4627516





MCCALLS BEACH CASTLE

Address Sq Ft Beds Baths Price MLS #
5310 GULF OF MEXICO DR #18 711 1 1 $455,000 A4655923


PELICAN HARBOUR & BEACH CLUB

Address Sq Ft Beds Baths Price MLS #
4234 GULF OF MEXICO DR #G2 1636 3 2 $975,000 A4653045
4234 GULF OF MEXICO DR #Q2 1150 2 2 $724,000 A4643486
4234 GULF OF MEXICO DR #E2 1150 2 2 $695,000 A4640661
4234 GULF OF MEXICO DR #Y2 1150 2 2 $695,000 A4629857






SEAGRAPE INN

Address Sq Ft Beds Baths Price MLS #
5125 GULF OF MEXICO DR #7 961 2 2 $975,000 N6136477
5125 GULF OF MEXICO DR #4 961 2 2 $840,000 A4645905




SUTTON PLACE

Address Sq Ft Beds Baths Price MLS #
600 SUTTON PL #104 1144 2 2 $599,000 A4644920
605 SUTTON PL #401-A 1148 2 2 $589,000 A4646582
605 SUTTON PL #102 992 2 2 $519,900 L4951784
600 SUTTON PL #B305 1208 2 2 $494,600 A4648433
527 SUTTON PL #T-12 1088 2 1+ $449,900 A4639006
600 SUTTON PL #101B 883 1 1 $409,000 C7507243
534 SUTTON PL 1278 2 2 $399,000 A4643632




TURTLE CRAWL

Address Sq Ft Beds Baths Price MLS #
4235 GULF OF MEXICO DR #G203 666 1 1 $475,000 A4646725


TWIN SHORES

Address Sq Ft Beds Baths Price MLS #
31 TWIN SHORES BLVD 482 1 1 $199,900 A4634723
77 TWIN SHORES BLVD 620 1 1 $150,000 A4629251
96 TWIN SHORES BLVD 640 1 1 $115,000 A4647217
73 TWIN SHORES BLVD 852 2 2 $99,999 A4649096


WESTCHESTER CONDO APTS

Address Sq Ft Beds Baths Price MLS #
4835 GULF OF MEXICO DR #302B 1393 2 2 $1,150,000 A4642701
4825 GULF OF MEXICO DR #105 1393 2 2 $899,000 A4620656
4825 GULF OF MEXICO DR #304 1393 2 2 $890,000 A4633880
4835 GULF OF MEXICO DR #106 1393 2 2 $800,000 A4648712


WINDWARD BAY

Address Sq Ft Beds Baths Price MLS #
4968 GULF OF MEXICO DR #Villa 22 1422 3 2 $1,200,000 A4650036
4600 GULF OF MEXICO DR #206 1523 2 2 $800,000 A4636663
4800 GULF OF MEXICO DR #205 1325 2 2 $799,000 A4649789
4900 GULF OF MEXICO DR #205 1312 2 2 $725,000 A4632746
4800 GULF OF MEXICO DR #204 1325 2 2 $650,000 A4650568
4800 GULF OF MEXICO DR #PH 3 1312 2 2 $599,900 A4633460
4760 GULF OF MEXICO DR. VILLA 7 931 2 2 $595,000 A4646680
4600 GULF OF MEXICO DR #202 1312 2 2 $550,000 A4642183
4840 GULF OF MEXICO DR #Villa 15 1084 2 2 $524,900 A4652683